Resources

How many portables should a construction environment have?

According to OSHA 29 CFR 1926.51 a construction environment should have:

20 or less workers:
1 toilet seat and 1 urinal total

20 or more workers:
1 toilet seat and 1 urinal per 40 workers

200 or more workers:1 toilet seat and 1 urinal per 50 workers

Additionally ANSI/PSAI z4.6-2016 states that there should be one toilet for every ten workers serviced weekly.

What are the considerations concerning portables and ensuring ADA compliance?

ADA Logo

According to the American with Disabilities Act (25 CFR Part 36, Appendix A, 4.1.2), there should be one ADA compliant toilet for every 20 toilets supplied.

How many portables should a special event have?

1 Hour Event 2 Hour Event 3 Hour Event 4 Hour Event 5 Hour Event 6 Hour Event 7 Hour Event 8 Hour Event 9 Hour Event 10 Hour Event
50 People Per Day 1 Portable 1 Portable 2 Portables 2 Portables 2 Portables 2 Portables 2 Portables 2 Portables 2 Portables 2 Portables
100 People Per Day 2 Portables 2 Portables 2 Portables 2 Portables 3 Portables 3 Portables 3 Portables 3 Portables 3 Portables 4 Portables
250 People Per Day 2 Portables 2 Portables 2 Portables 2 Portables 2 Portables 3 Portables 3 Portables 3 Portables 3 Portables 3 Portables
500 People Per Day 2 Portables 3 Portables 4 Portables 4 Portables 4 Portables 4 Portables 4 Portables 4 Portables 4 Portables 4 Portables
1000 People Per Day 4 Portables 8 Portables 6 Portables 7 Portables 7 Portables 8 Portables 8 Portables 8 Portables 8 Portables 8 Portables
2000 People Per Day 6 Portables 10 Portables 12 Portables 13 Portables 14 Portables 14 Portables 14 Portables 15 Portables 15 Portables 15 Portables
3000 People Per Day 9 Portables 14 Portables 17 Portables 19 Portables 20 Portables 21 Portables 21 Portables 21 Portables 21 Portables 22 Portables
4000 People Per Day 12 Portables 19 Portables 23 Portables 25 Portables 28 Portables 28 Portables 28 Portables 30 Portables 30 Portables 30 Portables
5000 People Per Day 15 Portables 23 Portables 30 Portables 32 Portables 34 Portables 36 Portables 36 Portables 36 Portables 36 Portables 36 Portables
6000 People Per Day 17 Portables 28 Portables 34 Portables 38 Portables 40 Portables 42 Portables 42 Portables 42 Portables 44 Portables 44 Portables
7000 People Per Day 20 Portables 32 Portables 40 Portables 44 Portables 46 Portables 48 Portables 50 Portables 50 Portables 50 Portables 50 Portables
8000 People Per Day 23 Portables 38 Portables 46 Portables 50 Portables 54 Portables 57 Portables 57 Portables 58 Portables 58 Portables 58 Portables
9000 People Per Day 26 Portables 42 Portables 52 Portables 56 Portables 60 Portables 62 Portables 62 Portables 62 Portables 64 Portables 64 Portables
10,000 People Per Day 30 Portables 46 Portables 57 Portables 63 Portables 66 Portables 70 Portables 70 Portables 72 Portables 72 Portables 72 Portables
12,500 People Per Day 36 Portables 58 Portables 72 Portables 80 Portables 84 Portables 88 Portables 88 Portables 88 Portables 88 Portables 92 Portables
15,000 People Per Day 44 Portables 70 Portables 84 Portables 96 Portables 100 Portables 105 Portables 105 Portables 110 Portables 110 Portables 110 Portables
17,500 People Per Day 50 Portables 80 Portables 100 Portables 110 Portables 115 Portables 120 Portables 125 Portables 125 Portables 126 Portables 126 Portables
20,000 People Per Day 57 Portables 92 Portables 115 Portables 125 Portables 132 Portables 138 Portables 138 Portables 144 Portables 144 Portables 150 Portables
25,000 People Per Day 72 Portables 115 Portables 144 Portables 154 Portables 168 Portables 175 Portables 175 Portables 176 Portables 176 Portables 184 Portables
30,000 People Per Day 88 Portables 138 Portables 168 Portables 192 Portables 200 Portables 208 Portables 208 Portables 216 Portables 216 Portables 216 Portables

Links

ADA Logo

ADA Compliance

Act, 28 CFR Part 36, Appendix A, 4.1.2
1 ADA compliant toilet for every 20 toilets supplied

Contact Us
reCAPTCHA
Scroll to Top